My career priorities compass
Use this tool to evaluate two job offers side by side — not just on salary, but on everything that matters to you. It works by combining importance (how much you care about a factor) with your score (how well each job delivers on it). The result is a weighted total that reflects your priorities, not a generic ranking.
Step 1 — Name your jobs. Enter the company or role names at the top.
Step 2 — Set importance. For each factor, choose how much it matters to you right now.
Step 3 — Score each job. Give each offer a score from 1–10 on every factor based on what you know or sense.
Step 4 — Read your result. The calculator weights your scores by importance and shows which offer aligns best with what you actually value.
| Rating | What it means | Ask yourself |
|---|---|---|
| 0 – N/A | Not relevant to me at all | “This factor simply doesn’t apply to my situation.” |
| 1 – Low | Nice to have, but won't sway my decision | “I’d notice if it was missing, but I wouldn’t walk away.” |
| 2 | Somewhat important — I’d factor it in | “This matters, but I can compromise on it.” |
| 3 – Mid | Important — a clear differentiator between offers | “A big gap here would genuinely influence my choice.” |
| 4 | Very important — hard to overlook | “I’d need a strong reason to accept a poor score here.” |
| 5 – High | Non-negotiable — this is a core need | “If this is bad, I’m unlikely to be happy, regardless of everything else.” |
Tip: Be selective with 5s. If everything is a 5, nothing is. Most people have 2–4 true non-negotiables.
| Score | What it means | Example |
|---|---|---|
| 1–3 Poor | This role clearly falls short here | No flexibility, poor culture fit |
| 4–6 Adequate | Meets basic expectations, nothing special | Standard market pay, some WFH |
| 7–8 Good | Clearly delivers on this factor | Above-market pay, strong team |
| 9–10 Excellent | Stands out — hard to find elsewhere | Dream boss, fully remote, equity upside |
If you're unsure, use 5 as a neutral default and revisit later.
Score guide: 1–3 = poor / this job falls short here | 4–6 = adequate / meets basic expectations | 7–8 = good / clearly delivers on this | 9–10 = excellent / stands out on this factor. If you're unsure, use 5 as a neutral default and revisit later.